Click on each lot number to view square footage and pricing.

Your Opportunity To Enjoy The Jekyll Island Lifestyle.

Surrounded by majestic, moss-draped oaks on the banks of the Jekyll Sound and adjacent to Jekyll Harbor Marina, you’ll find The Moorings at Jekyll Harbor. There are only 39 three-bedroom flats and nine raised townhomes ranging from 1,726 to 1,946 heated square feet available for purchase. 
THESE CONDOMINIUM UNITS WILL BE TRANSFERRED SUBJECT TO A LEASE.

Available Plans

Rendering details are subject to change.

Condo

Heated Sqft: 1,726

Total Under Roof: 1,838

Creekside

# Type Heated ft2 Total ft2 Price
C1 Condo 1,726 1,838 Sold
C2 Condo 1,726 1,838 Sold
C3 Condo 1,726 1,838 Sold
C4 Condo 1,726 1,838 Sold
C5 Condo 1,726 1,838 Sold
C6 Condo 1,726 1,838 Sold
C7 Condo 1,726 1,838 Sold
C8 Condo 1,726 1,838 Sold
C9 Condo 1,726 1,838 Under Contract
C10 Condo 1,726 1,838 Under Contract
C11 Condo 1,726 1,838 Under Contract
C12 Condo 1,726 1,838 Under Contract
C13 Condo 1,726 1,838 Under Contract
C14 Condo 1,726 1,838 Under Contract
C15 Condo 1,726 1,838 Under Contract
C16 Condo 1,726 1,838 Under Contract
C17 Condo 1,726 1,838 $689,900
C18 Condo 1,726 1,838 Under Contract
C19 Condo 1,726 1,838 Under Contract
C20 Condo 1,726 1,838 Under Contract
C21 Condo 1,726 1,838 Under Contract

Harborside

# Type Heated ft2 Total ft2 Price
H1 Condo 1,726 1,838 Sold
H2 Condo 1,726 1,838 Sold
H3 Condo 1,726 1,838 Sold
H4 Condo 1,726 1,838 Sold
H5 Condo 1,726 1,838 Sold
H6 Condo 1,726 1,838 Sold
H7 Condo 1,726 1,838 Sold
H8 Condo 1,726 1,838 Sold
H9 Condo 1,726 1,838 Sold
H10 Condo 1,726 1,838 Sold
H11 Condo 1,726 1,838 Sold
H12 Condo 1,726 1,838 Sold
H13 Condo 1,726 1,838 Sold
H14 Condo 1,726 1,838 Sold
H15 Condo 1,726 1,838 Sold
H16 Condo 1,726 1,838 Sold
H17 Condo 1,726 1,838 Sold
H18 Condo 1,726 1,838 Sold

Parkside

# Type Heated ft2 Total ft2 Price
P1 Townhome 1,946 4,073 Sold
P2 Townhome 1,946 4,073 Sold
P3 Townhome 1,946 4,073 Sold
P4 Townhome 1,946 4,073 Sold
P5 Townhome 1,946 4,073 Sold
P6 Townhome 1,946 4,073 Sold

Woodlands

# Type Heated ft2 Total ft2 Price
W1 Townhome 1,946 4,073 Sold
W2 Townhome 1,946 4,073 Sold
W3 Single Family 1,950 4,077 Sold

Interested?

Contact Us

Coastal Mortgage Solutions

Our Preferred Financing Partner

Coastal Mortgage Solutions is a full service mortgage brokerage firm dedicated to providing their clients with the most efficient and innovative mortgage loan options in today’s market.

Privacy Policy  |  Handcrafted by T2H Advertising